Features:
LRS-35-24
Leyu
| Availability: | |
|---|---|
| Quantity: | |
35W Single Output Switching Power Supply LRS-35 Series
Features:
Universal AC input/ full range
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
100% full load burn-in test

High operating temperature up to 70℃
High efficiency, long life and high reliability
2 years warranty
LED indicator for power on
SPECIFICATION | ||||||
OUTPUT | ||||||
Model | LRS-35-5 | LRS-35-12 | LRS-35-15 | LRS-35-24 | LRS-35-36 | LRS-35-48 |
DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 7A | 3A | 2.4A | 1.5A | 1A | 0.8A |
Current Range | 0~7A | 0~3A | 0~2.4A | 0~1.5A | 0~1A | 0~0.8A |
Rated Power | 35W | 36W | 36W | 36W | 36W | 38.4W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Voltage Adj. Range | 4.5 ~ 5.5V | 10.2~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise Time | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC at full load | |||||
Hold Up Time | 30ms/230VAC 12ms/115VAC at full load | |||||
INPUT | ||||||
Voltage Range | 85 ~ 264VAC 120 ~ 373VDC | |||||
Frequency Range | 47 ~ 63Hz | |||||
Efficiency | 82% | 86% | 86% | 88% | 88% | 89% |
AC Current | 0.7A/115VAC 0.42A/230VAC | |||||
Inrush Current | Cold start 45A/230VAC | |||||
Leakage Current | <0.75mA / 240VAC | |||||
PROTECTION | ||||||
Over Load | 110 ~ 150% rated output power | |||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over Voltage | 5.75~6.9V | 13.8 ~ 16.2V | 18.75~21.75V | 28.8 ~ 33.6V | 41.4~48.6V | 55.2~ 64.8V |
Protection type: shut down o/p voltage, re-power on to recover | ||||||
ENVIRONMENT | ||||||
Working Temp. | -30 ~ +70℃ (Refer to “derating curve”) | |||||
Working Humidity | 20 ~ 90% RH non-condensing | |||||
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | |||||
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | |||||
SAFETY & EMC | ||||||
Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 approved | |||||
Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | |||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||
EMC Emission | Compliance to EN55022(CISPR22), GB9254 CLASS B, EN55014 EN 61000-3-2,-3 | |||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), heavy industry level, criteria A | |||||
OTHERS | ||||||
Dimension | 99*82*30mm (L*W*H) | |||||
Weight | 0.23Kg | |||||
Packing | 60pcs/carton/14.8kg/0.88CUFT | |||||
NOTE | ||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 7. Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time. | ||||||
35W output power with 24V DC stable voltage
1.5A rated current – perfect for industrial and DIY applications
Ultra-slim design – only 30mm height, fits tight spaces
Wide input range – 85~264VAC or 120~373VDC, works worldwide
High efficiency up to 88% – saves energy, runs cooler
Low no-load power consumption – <0.2W, meets global energy standards
Input & Output
AC input: 85-264VAC (47-63Hz)
DC output: 24V / 1.5A / 35W
Output adjustable range: 21.6~28.8V
Compact & Robust
Dimensions: 99x82x30mm – slim 1U compatible
Metal mesh case for enhanced heat dissipation
Natural air convection cooling – no fan needed
Built-in Protections
Short circuit protection (auto recovery)
Overload protection (110%~150% rated power)
Over-voltage protection (shuts down output, restart required)
Reliable Performance
Operating temperature: -30°C to +70°C (derating required above 50°C)
Withstands 5G vibration – industrial-grade durability
100% full-load burn-in test before shipment
2-year warranty
Ideal for powering a wide range of devices and systems:
Industrial automation equipment and control panels
LED lighting systems and signage
CNC machines and 3D printers
Communication devices and CCTV cameras
Electronic instruments and test equipment
Household appliances (compliant with IEC/EN60335-1)
Small control units, sensors, and actuators
Cost-effective – premium performance at an affordable price
Space-saving – slim 30mm height for compact installations
Energy efficient – <0.2W standby power consumption
Easy to integrate – standard terminal block connections
Globally compatible – universal AC input range
Ready to ship – in stock, fast delivery
Zhejiang Leyu Electric Co., Ltd. (formerly Yueqing Leyu, founded 2007) is located in Yueqing, China’s electrical hub. We specialize in switching power supplies, off-grid solar inverters, solar controllers, and transfer switches. Since 2009, we have expanded into global markets, now exporting to over 50 countries across Europe, the Americas, Southeast Asia, and Africa. Our modern facilities and strict quality control (3‰ defect rate, far exceeding the national 3% standard) ensure reliable performance. Certified with CE, ROHS, CCC, IP67, and ISO9001. Our young, experienced team is dedicated to innovation, customized solutions, and excellent service.
1.Why choose us?
A:LEYU company specialized in making switching power supply/power inverter / rotary switch for 15 years,.
2.What’s the MOQ ?
A:MOQ 1 PC.
3.Do you accept OEM&ODM?
A:Yes.of course.
professional manufacturer accept customized and OEM .
4.How about the quality?
A:We have the best professional and experienced engineer and strict QA & QC system.Repair rate under 0.1%~0.2%.
5.Which kind of payment terms you accept.
A:We accept T/T,L/C, Western Union,Paypal and MoneyGram.
6. What express do you have ?
A:DHL Fedex UPS and so on.
7. How to contact us?
A:Send your inquiry details in the below, click "Send" now!
Not exactly know what you want? Post a quick Buying Request!
I promise to provide you best service!