WDR-60-24
Leyu
| Availability: | |
|---|---|
| Quantity: | |

60W Ultra Wide Input Industrial DIN Rail Power Supply WDR-60 series
MODEL | WDR-60-5 | WDR-60-12 | WDR-60-24 | WDR-60-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 24V | 48V |
RATED CURRENT | 10A | 5A | 2.5A | 1.25A | |
CURRENT RANGE | 0 ~ 10A | 0 ~ 5A | 0 ~ 2.5A | 0 ~ 1.25A | |
RATED POWER | 50W | 60W | 60W | 60W | |
RIPPLE & NOISE (max.) | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | 5 ~ 6V | 12 ~ 15V | 24 ~ 29V | 48 ~ 57V | |
VOLTAGE TOLERANCE | ±2% | ±1.5% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE, HOLD UP TIME | 1000ms, 70ms, 20ms/400Vac 2000ms, 70ms, 10ms/230Vac at full load | ||||
INPUT | VOLTAGE RANGE | 180 ~ 550Vac or 254 ~ 780Vdc | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
EFFICIENCY (Typ.) | 83.5% / 400Vac | 86.5% / 400Vac | 89% / 400Vac | 90.5% / 400Vac | |
AC CURRENT | 0.4A/400Vac 0.7A/230Vac | ||||
INRUSH CURRENT (max.) | COLD START 50A/400Vac 30A/230Vac | ||||
LEAKAGE CURRENT | <2mA / 530Vac | ||||
PROTECTION | OVERLOAD | 105 ~ 135% rated output power | |||
Hiccup mode when output voltage <50%, recovers automatically after fault condition is removed | |||||
Constant current limiting within 50% ~100% rated output voltage, recovers automatically after fault condition is removed | |||||
OVER VOLTAGE | 6.2 ~ 7.2V | 16 ~ 18V | 31 ~ 37V | 58 ~ 60.5V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||
OVER TEMPERATURE | Protection type : Shut down o/p voltage, re-power on to recover | ||||
FUNCTION | DC OK SIGNAL | Relay contact rating(max.) : 30V / 1A resistive | |||
ENVIRONMENT | WORKING TEMP. | -30 ~ +85°C (Refer to "Derating Curve") | |||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
STORAGE TEMP. | -40 ~ +85°C | ||||
TEMP. COEFFICIENT | ±0.03%/°C (0 ~ 60°C) | ||||
VIBRATION | Component: 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting clip: Compliance to IEC60068-2-6 | ||||
OPERATING ALTITUDE | 2000 meters | ||||
OVER VOLTAGE CATEGORY | III: According to EN61558, EN50178, EN60664-1, EN62477-1, EN60204-1; altitude up to 2000 meters | ||||
SAFETY & EMC | SAFETY STANDARDS | UL61010, EN61558-2-16, EAC TP TC 004 approved; design refer to GL and EN60204-1(By request) | |||
WITHSTAND VOLTAGE | I/P-O/P:4.7KVAC I/P-FG:2.5KVAC O/P-FG:0.5KVAC O/P-DC OK:0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C / 70% RH | ||||
EMC EMISSION | Parameter | Standard | Test Level / Note | ||
Conducted | EN55032(CISPR32) | Class B | |||
Radiated | EN55032(CISPR32) | Class B | |||
Harmonic Current | EN61000-3-2 | Class A | |||
Voltage Flicker | EN61000-3-3 | ...... | |||
EMC IMMUNITY | EN55024, EN55035, EN61000-6-2, EN61204-3 | ||||
Parameter | Standard | Test Level / Note | |||
ESD | EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact, criteria A | |||
Radiated Susceptibility | EN61000-4-3 | Level 3, 10V/m, criteria A | |||
EFT Bursts | EN61000-4-4 | Level 3, 2KV/5KHz, criteria A | |||
Surge | EN61000-4-5 | Level 4, 2KV/Line-Line, 4KV/Line-Earth, criteria A | |||
Conducted | EN61000-4-6 | Level 3, 10V, criteria A | |||
Magnetic Field | EN61000-4-8 | Level 4, 30A/m, criteria A | |||
Voltage Dips and interruptions | EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | |||
OTHERS | MTBF | 313.68K hrs min. MIL-HDBK-217F (25°C) | |||
DIMENSION | 32*125.2*102mm (W"H"D) | ||||
PACKING | 0.45Kg; 28pcs/13.6Kg/1.24CUFT | ||||
NOTE | 1. All parameters NOT specially mentioned are measured at 400VAC input, rated load and 25°C of ambient temperature. | ||||
The WDR-60-24 is a high-performance 60W 24V DIN rail switching power supply designed for industrial applications requiring ultra-wide input voltage range, compact footprint, and extreme reliability. With a 180–550VAC ultra-wide input, it supports both single-phase and two-phase power systems, making it ideal for global industrial environments where grid stability varies.
Its 32mm slim width saves valuable space in control cabinets, while the 4.7KVac I/O reinforced isolation ensures operator safety and system protection. Built to withstand harsh conditions, the WDR-60-24 operates in -30°C to +85°C ultra-wide temperature range, with free air convection cooling for silent, maintenance-free performance.
Compatible with single-phase and two-phase power systems
Perfect for industrial regions with unstable or fluctuating grids
Eliminates the need for voltage selection switches
Occupies minimal space on DIN rail TS-35/7.5 or 15
Allows more components in compact control cabinets
Enhanced safety for operators and sensitive equipment
Meets stringent industrial insulation requirements
Short circuit protection
Overload protection
Overvoltage protection
Overtemperature protection
-30°C to +85°C operation
Derating above +60°C ensures reliable performance in extreme conditions
DC OK relay contact for remote status monitorin
DC output voltage adjustable (+20%) for flexible system tuning
Suitable for industrial power distribution systems
Withstands high transient overvoltages
Snap-on mounting on TS-35/7.5 or TS-35/15 rails
Tool-free installation saves time during panel assembly
Backed by manufacturer warranty for peace of mind
For bulk orders, OEM requirements, or technical support, please contact our sales team. We offer competitive pricing and fast worldwide shipping.